TOYO Cable Lug
The TOYO Cable Lug is designed for secure and efficient cable termination in electrical installations. Manufactured from high-quality conductive material, it ensures excellent conductivity, strong crimping performance, and long-term durability. Suitable for a wide range of cable sizes, it is ideal for power distribution, panel wiring, and industrial applications.
Specifications
Brand: TOYO
Type: Cable Lug
Material: High-conductivity metal
Application: Cable termination
Usage: Electrical installation and power distribution
Available Sizes & Packing
| Size (mm² – Hole mm) | PKT (pcs) | BX (pcs) |
|---|---|---|
| 1.5 – 4 | 100 | 3000 |
| 2.5 – 6 | 100 | 2000 |
| 4 – 6 | 100 | 1200 |
| 6 – 6 | 500 | 2000 |
| 6 – 8 | 500 | 2000 |
| 10 – 8 | 500 | 1500 |
| 16 – 8 | 300 | 900 |
| 16 – 10 | 300 | 900 |
| 25 – 8 | 200 | 800 |
| 25 – 10 | 200 | 600 |
| 35 – 8 | 200 | 400 |
| 35 – 10 | 200 | 600 |
| 50 – 8 | 100 | 200 |
| 50 – 10 | 100 | 200 |
| 70 – 10 | 50 | 150 |
| 70 – 12 | 50 | 150 |
| 95 – 10 | 50 | 100 |
| 95 – 12 | 50 | 100 |
| 120 – 10 | 50 | 50 |
| 120 – 12 | 50 | 50 |
| 120 – 16 | 40 | 80 |
| 150 – 12 | 20 | 60 |
| 150 – 16 | 20 | 60 |
| 185 – 12 | 20 | 40 |
| 185 – 16 | 20 | 40 |
| 240 – 16 | 10 | 30 |
| 300 – 16 | 10 | 20 |
| 400 – 16 | 10 | 10 |
| 500 – 20 | 10 | 10 |
| 630 – 20 | 6 | 6 |
Key Features
• High conductivity for efficient power transmission
• Strong crimping design for secure cable termination
• Wide range of sizes for various cable applications
• Durable construction for long-term reliability
• Suitable for electrical panels, wiring, and industrial use
Efficient. Secure. Reliable.
Ensure safe and professional cable termination with our TOYO Cable Lug—engineered for performance, durability, and consistent results.
Contact us today to place your order or learn more about available sizes and packaging.
Inquiry - Toyo Cable Lug